Accounts Comparison
Based on real market conditions, and perfect result-oriented strategies, Opoforex offers trading accounts in multiple formats.
Trading Packages & Comparison
Select a package and start trading right away
- Standard
- ECN
- Social Trade
- ECN PRO
Get Assistance | Standard | ECN | Social Trade | ECN PRO |
Get Assistance | $100 Leverage up to 1:500 | $100 Leverage up to 1:500 | $200 Leverage up to 1:500 | $5,000 Leverage up to 1:500 |
Trading Platforms | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 |
Account Currency | USD | USD | USD | USD |
Minimum Deposit | $100 | $100 | $200 | $5,000 |
Maximum Deposit | Unlimited | Unlimited | Unlimited | Unlimited |
Commission | NO | $6 | NO | $4 |
Order Execution | Instant Execution | Market | Market | Market |
Spread | From 1.8 pip | From 0.8 pip | From 2.5 | NO |
Margin Call | 80% | 80% | 80% | 80% |
Stop Out | 40% | 40% | 40% | 40% |
Swap-Free | ||||
Limit & Stop Levels | 1 Spread | 1 Spread | 1 Spread | 1 Spread |
Pricing | 5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD | 5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD | 5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD | 5 decimals for FX (3 on JPY pairs), Spot Metals: 2 decimals for XAUUSD and 3 decimals for XAGUSD |
Trading Instruments | FX - Spot Metals - Spot commodities - CFD Indices - US shares - EU shares & Cryptocurrencies | FX - Spot Metals - Spot commodities - CFD Indices & Cryptocurrencies | FX - Spot Metals - Spot commodities - CFD Indices | |
Contract specification | ||||
Min. Vol. in Lots per Trade | 0.01 | 0.01 | 0.01 | 0.01 |
Step Lot | 0.01 | 0.01 | 0.01 | 0.01 |
Max. Vol. in Lots per Trade | Unlimited | Unlimited | Unlimited | Unlimited |
Max. No. of Orders | Unlimited | Unlimited | Unlimited | Unlimited |
Max. Vol. in Lots of Orders | Unlimited | Unlimited | Unlimited | Unlimited |
Max. No. of Pending Orders | Unlimited | Unlimited | Unlimited | Unlimited | Open Live Account | Open Live Account | Open Live Account | Open Live Account |
Live Trading Accounts.
Each of the live trading accounts of Opoforex has its own circumstances, tailored to specific types of traders based on their independent necessities, investment objectives, and financial status. Regardless of your experience level and wherever your market expertise lies, we are sure that you’ll definitely find an account that suits you the best.
Demo Trading Accounts.
As a great way to experiment with various tactics and practice under a real market state of affairs, we give Standard, ECN, and ECN PRO accounts in demo formats. These demo accounts are financed with digital cash so by building your expertise without any of the risks. You can start preparing yourself for real trade (but none of the profits either).
Notes:
Pairs with RUB currency have a short trading session in MT4 & MT5 platforms (From 07:00 to 19:40 GMT+0)
All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0